|
|
156 Sele- speed | ||||||||||
|
|
'91 520 | '03 320 | '91 320 | Z3 2.0 | '98 BMW 318 | ||||||
|
|
'05 Optra 1.6 | '04 Aveo 1.4 | |||||||||
|
|
'02 C5 2.0 | '00 Xantia 1.8 16v | |||||||||
|
|
'98 Lanos 1.6 | ||||||||||
|
|
YRV 1.3 | '06 Terios 1.5 | '07 Materia 1.5 | ||||||||
|
|
Escape | '92 Capri 1.6 | '98 Laser 1.6 | '04 Mondeo 2.0 | |||||||
|
|
Stream 1.7, 2.0 | '92 Civic ESi 1.6 | '98 Civic VTi 1.6 | '02 Jazz 1.5 | Fit 1.5 | '01-'04 City | '03-'05 Civic | ||||
|
|
'98 SiR 1.6 | '00 Accord 2.3 | '94 CRX 1.6 | '00 Oddysey 2.0 | '05 Stepwagon 2.0 | '06 CRV 2.0 ivtec | '05 CRV 2.0 | ||||
|
|
'02-'06 Trajet | '01 Elantra | '98 Accent | '02 Sonata | Matrix 1.6 & 1.8 | '04 Tucson 2.0 | '04 Santa Fe 2.4 | ||||
|
|
'04 Getz 1.3/ 1.6 | ||||||||||
|
|
'98 Sephia 1.6 | '03 Spectra 1.6 | '98 Mentor 1.5 | '01-'08 Carens | '01 Carnival 2.5 V6 | '04 Magentis 2.0 | '04 Cerato | ||||
|
|
'05 Sportage 2.0 | '06 Picanto 1.1 | |||||||||
|
|
'02 323 1.6 | Premacy 1.8, 2.0 | '04 2 1.5 | '98 121 Demio 1.3 | '91 Astina 1.6 carb | '04 6 2.0, 2.3 | |||||
|
|
'03 C180 Kompressor | '00 A160 Steptronic | Vito 112 CDi | ||||||||
|
|
'00 Galant 2.0 | Airtrek 2.0 | '98 Lancer | '02 Lancer 1.6 | '03 Colt Mivec | '98-'01 Spacewagon 2.0 | '01 Galant GDi 2.4 | ||||
|
|
'04 Grandis 2.4 Mivec | '98 Pajero Mini 660 | '89 1.8 carb Spacewagon | Outlander 2.4 | '09 Lancer 1.5 EX | ||||||
|
|
'91-'02 Sunny | '00 Sunny VIP | '00 Cefiro V6 2.0 | '04 Cefiro V6 2.3 | '02 Prairie 2.0 | '96 March 1.0 | Sylphy 1.5 | ||||
|
|
'00 Zafira 1.8 | '92 Vectra 1.6 | '00 Astra 1.4 | ||||||||
|
|
Kancil EZ 850 | Kembara 1.3 | |||||||||
|
|
'00 206 1.4 | '02-'07 307 1.6 | '04 307 2.0 SW | '04 307 1.6 SW | '09 207 1.6 | ||||||
|
|
Wira, Satria 1.3i, 1.5i, 1.6i | Wira, Satria 1.3, 1.5 carb | Saga 1.3, 1.5 carb | 1.6 Waja | Perdana 2.0 inj | Putra 1.8 inj | |||||
|
|
'98 Laguna 2.0 | '01 Scenic 1.6 | '00 Kangoo 1.4 | ||||||||
|
|
'98 216 | '01 45 1.8 | '02 75 1.8 | ||||||||
|
|
'01 Toledo 1.6 | '02 Toledo 1.8 20V | |||||||||
|
|
Octavia Ambiente 1.6 | ||||||||||
|
|
'02 Legacy 2.0 | '98-'06 Impreza 1.6 | '92 Justy ECVT 1.0 | '04-'08 Forestor 2.0 | |||||||
|
|
'92 Vitara 1.6 | '04 Liana 1.3 | '02 Grand Vitara 2.0 | '07 SX4 | |||||||
|
|
'03-'08 Vios 1.5 | '00 Estima 2.5 | '89 Corona 1.6 carb | '98 Soluna 1.5 | '98 Picnic | '99 Corona 1.6 | '91-'03 Corolla | ||||
|
|
'02 Rav 1.8 | '03 Ist 1.3 | '07 Camry 2.0 | '03 Wish 1.8 | '02 Premio 1.8 | '91 Cressida 2.0 | '02 Celica 1.8 SS1 | ||||
|
|
'04-'08 Corolla Altis | '06 Yaris 1.5 | '05 Sienta 1.5 | '06 Fortuner 2.7 | '07 Camry 2.0 | '07 Bb 1.5 | '09 Belta | ||||
|
|
'08 Axio 1.5 | '08 Fielder 1.5 | |||||||||
|
|
'97 S40 1.8 | '04 S60 2.4 T5 | |||||||||
|
|
'98 Vento 1.6 | '02 Golf 1.6 |
Citroen C5 2.0 (120km more per tank),
Honda City '00, '94 CRX 1.6
Hyundai Matrix 1.6 and 1.8,
Kia '06 Carens CVVT 2.0, '04-'06 Cerato, Spectra and '06 Picanto 1.1, and '03 Magentis 2.0A which achieved 100km more per tank with a Twin Surbo.
Mazda '00 Premacy, Mazda 2 and 3.
Nissan '01-'06 Sunny, '96 March 1.0 and
'02 Prairie,
Proton Saga, Gen2
Toyota '99 Echo 1.0, '06 Yaris, '04 Ist 1.3, Estima 2.4 '00-'06, and '06 Toyota Yaris 1.5
Subaru Impreza '00-'06
Renault '98 Scenic 1.6.
Tip: Add a boost gauge
to help you control the Surbo (this helps you to maintain a constant
air-fuel pressure ratio for more power from the engine). Tested on an automatic Toyota Corolla Altis with very good surges in D mode, when the meter was pointed at -5 InHg, and a very light throttle for economy when moving off at -10 InHg. Highly recommended if you want the maximum power possible from your auto car by pressing minimally on the accelerator.
Similar results for the guage on a '98 Honda Civic SiR 1.6A owned by customer Wilson. Sweet spots ranged from -12 InHg to -8 InHg (max Surbo sensitivity). Top speed went up to at least 230kph (up from 180kph) and economy was also improved--it ran 400km instead of the original 300km per tank.
Proton Wira 1.5 Auto, page 1 page 2 page 3
* '02 Citroen C5 2.0 owner reported 10% fuel savings. Recorded on car computer.
*Fiat Punto 1.3 Selespeed ran at 19 km/l (orig 12 km/l) with Twin Surbo.
* '98 Ford Laser 1.6 hit top speed of 197 kph, up from 170+ kph.
* Honda SiR 1.6: max speed first gear was 50 kph originally, but 80+ kph with Surbo at half
throttle at 8000 rpm.
Max speed top (4th) gear: 180 kph original, 200+ with Surbo activated
from 4th gear.
Boost guage-aided, this car hit 230kph and returned 400km per tank (orig 300km per tank).
*Twin Surbo took both 1.6 and 1.8 automatic Hyundai Matrices to 14 kpl.
*Hyundai Matrix 1.6 owner said he went up the Genting Highlands peak (1772m) in D mode only, using Twin Surbos.
*Mazda 2 with Twin Surbo got 14.8 km/l (originally 13 km/l).
* Mazda 323 1.6: more responsive throttle. 10% fuel saving
* Mitsubishi Airtrek customer reported 10% fuel savings.
* '06 Mitsubishi Lancer 1.6 CVT (continuously variable transmission) with Surbo required only 2500 rpm to reach 110 kph, vs 3500 rpm originally for the same speed. It could also cruise at 130 kph at only 2400 rpm. This was due to the Surbo's extra torque, which allowed longer gearing. The consumption was 12 km per litre. Reported by owner Mr Mike Yeo
* '91 Nissan Sunny 1.6: 420 km/tank with no Surbo, 440-450km/tank with Surbo.
* '91 Toyota Corolla 1.6i owner saved 20% fuel (achieved 300km versus 250km at the same point).
* Toyota Wish achieved 100km more per tank with a Surbo.
| Home | Have Your Car Assessed |