
|
|
156 Selespeed | ||||||||
|
|
'98 BMW 318 | '91 320 | '03 320 | '91 520 | Z3 2.0 | ||||
|
|
'04 Aveo 1.4 | '05 Optra 1.6 | '09 Captiva 2.4 | '10 Cruze 1.6 | |||||
|
|
'02 C5 2.0 | '00 Xantia 1.8 16v | |||||||
|
|
'98 Lanos 1.6 | ||||||||
|
|
'07 Materia 1.5 | '06 Terios 1.5 | YRV 1.3 | ||||||
|
|
'92 Capri 1.6 | Escape | '98 Laser 1.6 | '04 Mondeo 2.0 | |||||
|
|
'00 Accord 2.3 | '06-'10 Accord 2.0 | '01-'07 City | '94 Civic CRX 1.6 | '92 Civic ESi 1.6 | '98 Civic SiR 1.6 | '98 Civic VTi 1.6 | ||
|
|
'03-'10 Civic 1.6, 1.8, 2.0 | '05 CRV 2.0 | '06 CRV 2.0 ivtec | Fit 1.3, 1.5 | '02 Jazz 1.4, 1.5 | '00 Oddysey 2.0 | '05 Stepwagon 2.0 | ||
|
|
'04 Stream 1.7, 2.0 | ||||||||
|
|
'09 Avante 1.6 | '98 Accent | '01 Elantra | '04 Getz 1.3/ 1.6 | Matrix 1.6 & 1.8 | '04 Santa Fe 2.4 | '02 Sonata | ||
|
|
'02-'06 Trajet | '04 Tucson 2.0 | '09 i30 1.6 | '05 Tuscani | |||||
|
|
'01-'08 Carens | '01 Carnival 2.5 V6 | '04 Cerato | '04 Magentis 2.0 | '98 Mentor 1.5 | '06 Picanto 1.1 | '02 Rio 1.5 | ||
|
|
'09 Rio 1.6 | '98 Sephia 1.6 | '03 Spectra 1.6 | '05 Sportage 2.0 | |||||
|
|
'04 2 1.5 | '05 3 1.6 | '09 5 2.0 | '04 6 2.0, 2.3 | '98 121 Demio 1.3 | '02 323 1.6 | '91 Astina 1.6 carb | ||
|
|
Premacy 1.8, 2.0 | ||||||||
|
|
'00 A160 Steptronic | '03 C180 Kompressor | '95 E200 | '97 E200 Elegance | |||||
|
|
'03 Colt Mivec | '00 Galant 2.0 | '01 Galant GDi 2.4 | '04 Grandis 2.4 Mivec | '98 Lancer | '02-'09 Lancer 1.5, 1.6 | '09 Lancer 1.5 EX | ||
|
|
Outlander 2.4 | '98 Pajero Mini 660 | '89 1.8 Spacewagon carb | '98-'01 Spacewagon 2.0 | |||||
|
|
'00 Cefiro V6 2.0 | '04 Cefiro V6 2.3 | '96 March 1.0 | '02 Prairie 2.0 | '91-'08 Sunny | '00 Sunny VIP | Sylphy 1.5 | ||
|
|
'05 March 1.4 | ||||||||
|
|
'00 Astra 1.4 | '06 Astra 1.6 MTA | '92 Vectra 1.6 | '00 Zafira 1.8 | |||||
|
|
Kancil EZ 850 | Kembara 1.3 | |||||||
|
|
'00 206 1.4 | '09 207 1.6 | '09 207 CC 1.6 | '02-'07 307 1.6 | '07 307 2.0 CC | '04 307 1.6 SW | '04 307 2.0 SW | ||
|
|
Perdana 2.0 inj | Putra 1.8 inj | Saga 1.3, 1.5 carb | Satria 1.3i, 1.5i, 1.6i | Satria 1.3, 1.5 carb | 1.6 Waja | Wira 1.3i, 1.5i, 1.6i | ||
|
|
Wira 1.3, 1.5 carb | ||||||||
|
|
'00 Kangoo 1.4 | '98 Laguna 2.0 | '01 Scenic 1.6 | ||||||
|
|
'01 45 1.8 | '02 75 1.8 | '98 216 | ||||||
|
|
'01 Toledo 1.6 | '02 Toledo 1.8 20V | |||||||
|
|
Octavia Ambiente 1.6 | ||||||||
|
|
Actyon A230 | ||||||||
|
|
'04-'08 Forestor 2.0 | '05 Forester Turbo 2.0 | '98-'09 Impreza 1.6 | '92 Justy ECVT 1.0 | '02 Legacy 2.0 | ||||
|
|
'04 Liana 1.3 | '07 SX4 | '92 Vitara 1.6 | '02 Grand Vitara 2.0 | |||||
|
|
'07 Bb 1.5 | '09 Belta | '07 Camry 2.0 | '02 Celica 1.8 SS1 | '91-'03 Corolla | '04-'06 Corolla Altis | '89 Corona 1.6 carb | ||
|
|
'99 Corona 1.6 | '91 Cressida 2.0 | '00 Estima 2.5 | '08 Fielder 1.5 | '06 Fortuner 2.7 | '03 Ist 1.3 | '98 Picnic | ||
|
|
'02 Premio 1.8 | '09 Premio 1.5 | '02 Rav 1.8 | '05 Sienta 1.5 | '98 Soluna 1.5 | '03-'08 Vios 1.5 | |||
|
|
'03 Wish 1.8 | '06 Yaris 1.5 | |||||||
|
|
'97 S40 1.8 | '04 S60 2.4 T5 | |||||||
|
|
'02 Golf 1.6 | '98 Vento 1.6 |
Note: the above are cars that the Surbo can be inserted into without any modifications. Other similarly-engined vehicles that are not listed can also be fitted with the Surbo with some adjustments in the air intake layout. Please email us for more details if you wish to know more.
Proton Wira 1.5
Auto, page 1 page
2 page 3
Reports From Automatic Car Owners With Surbo
* '02 Citroen C5 2.0 owner reported 10% fuel savings. Recorded on car computer.
*Fiat Punto 1.3 Selespeed ran at 19 km/l (orig 12 km/l) with Twin Surbo.
* '98 Ford Laser 1.6 hit top speed of 197 kph, up from 170+ kph.
* Honda SiR 1.6: max speed first gear was 50 kph originally, but 80+ kph with Surbo at half
throttle at 8000 rpm.
Max speed top (4th) gear: 180 kph original, 200+ with Surbo activated
from 4th gear.
Boost guage-aided, this car hit 230kph and returned 400km per tank (orig 300km per tank).
*Twin Surbo took both 1.6 and 1.8 automatic Hyundai Matrices to 14 kpl.
*Hyundai Matrix 1.6 owner said he went up the Genting Highlands peak (1772m) in D mode only, using Twin Surbos.
*Mazda 2 with Twin Surbo got 14.8 km/l (originally 13 km/l).
* Mazda 323 1.6: more responsive throttle. 10% fuel saving
* '06 Mitsubishi Lancer 1.6 CVT (continuously variable transmission) with Surbo required only 2500 rpm to reach 110 kph, vs 3500 rpm originally for the same speed. It could also cruise at 130 kph at only 2400 rpm. This was due to the Surbo's extra torque, which allowed longer gearing. The consumption was 12 km per litre. Reported by owner Mr Yeo
* '91 Nissan Sunny 1.6: 420 km/tank with no Surbo, 440-450km/tank with Surbo.
* '91 Toyota Corolla 1.6i owner saved 20% fuel (achieved 300km versus 250km at the same point).
* Toyota Wish achieved 100km more per tank with a Surbo.
| Surbo's Main Webpage | Have Your Car Assessed For Surbo |
|